PVC pipe fitting injection machine This pipe fitting injection machine can use PVC raw materials to produce plastic pipe fittings (e.g. Elbow、Coupling and Union) Roughly half of the world's polyvinyl chloride resin manufactured annually is used for producing pipes for municipal and...
PVC pipe fitting injection machine
This pipe fitting injection machine can use PVC raw materials to produce plastic pipe fittings (e.g. Elbow、Coupling and Union)
Almost half of the world's polyvinyl chloride resin manufactured annually is used for producing pipes for municipal and industrial applications. In the water distribution market it accounts for 66% of the market in the US, and in sanitary sewer pipe applications, it accounts for 75%. It is lightweight, low cost, and low cost for maintenance, all which make it attractive. However, it must be carefully installed and bedded to ensure longitudinal cracking and overbelling does not occur. Additionally, PVC pipes can be fused together using various solvent cements, or heat-fused (butt-fusion process, similar to joining HDPE pipe), creating permanent joints that are virtually impervious to leakage.
Parameter summary:
Screw diameter:65-75mm
Shot weight:1030-1371g
Injection stroke:340mm
Max. clamping force:3300KN
Space between tie bars:660*660mm
Features:
Many step control for speed and pressure of clamping and opening
Double injection cylinder device featured compact construction and good equilibrant
Variable displacement oil pump for energy-saving system
Change electricity system as per client’s local power system
Emergency stop device
Technical Parameter | ||||
ITEM | UNIT | SZ-3300A | ||
INJECTION UNIT | ||||
SCREW DIAMETER | mm | 65 | 70 | 75 |
SCREW L/D RATIO | L/D | 21.5 | 20 | 18.7 |
THEORETICAL SHOT VOLUME | cm3 | 1132 | 1312 | 1506 |
SHOT WEIGHT(PS) | g | 1030 | 1194 | 1371 |
INJECTION PRESSURE | Mpa | 182 | 157 | 137 |
THEORETICAL INJECTION RATE (PS) | g/s | 245 | 285 | 327 |
PLASTICISING CAPACITY | g/s | 50 | 60 | 71 |
SCREW TORQUE | N.m | 3080 | ||
MAX.SCREW ROTATE SPEED | r/min | 160 | ||
INJECTION STROKE | mm | 340 | ||
CLAMPING UNIT | ||||
MAX.CLAMPING FORCE | KN | 3300 | ||
MAX.OPENING STROKE | mm | 660 | ||
SPACE BETWEEN TIE BARS | mm | 660ⅹ660 | ||
MOULD HEIGHT | mm | 250ⅹ700 | ||
MAX.DAYLIGHT | mm | 1360 | ||
EJECTOR FORCE | KN | 100 | ||
EJECTOR STROKE | mm | 165 | ||
EJECTOR QUANTITY | 13 | |||
OTHER | ||||
PUMP MOTOR POWER | KW | 37 | ||
PUMP PRESSURE | Mpa | 16 | ||
HEATING POWER | KW | 22 | ||
HEATING ZONE | 5 | |||
SIZE | m | 6.8ⅹ1.8ⅹ2.3 | ||
NET WEIGHT | t | 12 | ||
OIL TANK CAPACITY | L/D | 730 | ||
INTERNATIONAL DESIGNATION | 3300-2060 |
PLATEN DIMENSION
NOZZLE POSITION